Success Rate
Cooper Institute Named #1 IVF Clinic in Houston for Women under 35 using Fresh Embryos (January 2017) “Fertility Success Rate”
The data presented in this report should not be used for comparing clinics. Clinics may have differences in patient selection, treatment approaches, and cycle reporting practices which may inflate or lower pregnancy rates relative to another clinic. Please discuss this with your doctor.
Fresh Embryos From Non-Donor Eggs
<35 | 35-37 | 38-40 | 41-42 | >42 | |
---|---|---|---|---|---|
Number of cycles | 38 | 10 | 16 | 12 | 6 |
Percentage of cycles resulting in pregnancies | 9/38 | 3/10 | 2/16 | 2/12 | 0/6 |
Percentage of cycles resulting in live births | 8/38 | 3/10 | 2/16 | 1/12 | 0/6 |
Percentage of retrievals resulting in live births | 8/38 | 3/10 | 2/10 | 1/10 | 0/6 |
Percentage of transfers resulting in live births | 8/29 | 3/9 | 2/8 | 1/6 | 0/0 |
Percentage of cancellations | 0/38 | 0/10 | 6/16 | 2/12 | 4/6 |
Implantation Rate | 13/69 | 3/25 | 2/25 | 4/23 | 0/0 |
Average number of embryos transferred | 2.4 | 2.8 | 3.1 | 3.8 | 0 |
Percentage of live births with twins | 2/8 | 0/3 | 0/2 | 0/1 | 0/0 |
Percentage of live births with triplets or more | 0/8 | 0/3 | 0/2 | 0/1 | 0/0 |
Fresh Embryos From Non-Donor Eggs
Fresh Embryos From Non-Donor Eggs<35 | 35-37 | 38-40 | 41-42 | >42 | |
---|---|---|---|---|---|
Number of Transfers | 19 | 4 | 4 | 1 | 0 |
Percentage of transfers resulting in live births | 5/19 | 0/4 | 2/4 | 0/1 | 0/0 |
Average number of embryos transferred | 3.1 | 2 | 2.5 | 3 | 0 |
Number of cycles | 21 | 4 | 4 | 2 | 0 |
Percentage of cycles where thaw was attempted that resulted in live birth | 5/19 | 0/4 | 2/4 | 0/1 | 0/0 |
Donated Eggs and Embryos (all ages)
Fresh Embryos | Thawed Embryos | Banked Donor Eggs | Donated Embryos | |
---|---|---|---|---|
Number of Cycles | 14 | 11 | 0 | 0 |
Percentage of recipient starts resulting in live birth | 4/14 | 3/11 | 0/0 | 0/0 |
Number of Transfers | 12 | 7 | 0 | 0 |
Percentage of transfers resulting in live births | 4/12 | 3/7 | 0/0 | 0/0 |
Average number of embryos transferred | 2.5 | 2.9 | 0 | 0 |
Cooper Institute does not exclude patients with history of poor response, failed IVF cycles, elevated FSH, advanced Maternal age or abnormal clomiphene challenge test.
Office Hours
- Monday - Friday: 8:30 a.m. to 5:30 p.m.
- Saturdays and Sundays: as needed.